[vc_row][vc_column][toggle title=”What’s price ?” color=”darkcyan”]Always we will quote you price based on drawings ,or you can tell us the dimension . Then according to your application and quantity ,we will send you quotation soon. The price is differ from different materials .
then we will quote based on What kind of the steel ?The maximum tensile strength of the steel ?The minimum and maximum thickness of the steel ?[/toggle][toggle title=”What’s the material and hardness ?” color=”deeppink” effect=”fadeInUp”]According to your application ,we will recommend you the best material and hardness .
Optional Materials :9CrSi , 6CrW2Si , LD , D2 , Cr12MoV , H13 , G1, G2 ,G3 and etc .
| Material Composition Sheet | |||||||||
| Material | C | Si | Mn | Cr | W | P | S | V | Mo |
| 6CrW2si | 0.55-0.65 | 0.50~0.80 | ≤0.40 | 1.00-1.30 | 2.00-2.70 | ≤0.030 | ≤0.030 | ||
| 9SiCr | 0.85-0.95 | 1.20-1.60 | 0.30-0.60 | 0.95-1.25 | ≤0.030 | ≤0.030 | |||
| Cr12Mo1V1 | 1.45-1.70 | ≤0.40 | ≤0.40 | 11.0-12.5 | ≤0.030 | ≤0.030 | 0.15-0.30 | 0.40-0.60 | |
| 4Cr5MoSIV1 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | ≤0.030 | ≤0.030 | 0.80-1.20 | |
| 42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | ≤0.035 | ≤0.035 | 0.15-0.25 | ||
| 5CrW2S1 | 0.45-0.55 | 0.50-0.80 | <0.40 | 1.00-1.30 | 2.00-2.50 | <0.030 | <0.030 | ||
| The World Grade Of Steel Contrast | |||||||||
| China | USA | Japan | Germany | France | UK | ISO | |||
| GB | ASTM | AISI | JIS | DIN | NF | BS | ISO | ||
| 6CrW2S1 | A681 | G4404 | 4957 | ||||||
| 9SiCr | 90CrSi5 | ||||||||
| Cr12Mo1V1 | D2 | D2 | SKD11 | X165CrMoV12 | 2235\Z160CDV12 | BD2\BD2A | |||
| 4Cr5MoSIV1 | H13 | H13 | BH13 | ||||||
| 42CrMo | 4140 | 4140 | SCM440 | 42CrMo4 | 42CD4 | 708M40 | R683 | ||
| 5CrW2S1 | 45WCrv7 | BSI | |||||||
Sparkblades has developed some high alloy steel ,like G1 , G2 ,G3 etc . They are new materials developed independently by our company and excellent in high intensity , high hardness , high wear resistance , high toughness and so on . They can be used in both cold and hot shearing ,the life is 2-3 times longer than other blades made of normal materials .
Hardness : If hardness is high , when the blades meet higher tensile strength steel ,it is easy to crack . If the hardness is low , then the wear resistance is not good ,that means work life is shorter .[/toggle][/vc_column][/vc_row][vc_row][vc_column][toggle title=”How does the Production Process?” effect=”fadeInUp”]
| 1. Blanking | Selecting material according the customers’ request. |
| 2.Forging | Increasing the density of the material. |
| 3.Tempering | Lowering temperature for processing. |
| 4.Finishing machining | Making the material shaped. |
| 5.Inspection | Checking the products if they are the same as the drawing. |
| 6.Hardening | Increasing the hardness of products and the material. |
| 7.Annealing | To incrase abrasion resistance, need to anneal thermal insulation for long time. |
| 8.Hardening and tempering | Hardening and tempering the parallel of products for processing. |
| 9.Coarse grinding | Coarse grinding the surface of products to be shaped. |
| 10.Accurate grinding | Supergrinding to incrase the precision and the parallel of products. |
| 11.Testing | Refusing the unqualified products into the market. |
| 12.Packaging | Different products, different packaging. |
[/toggle][/vc_column][/vc_row][vc_row][vc_column][toggle title=” What is your terms of packing?” effect=”zoomInUp”]Generally, we pack our goods in neutral white papers and cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
[/toggle][/vc_column][/vc_row][vc_row][vc_column][toggle title=” Can you produce according to the samples?” effect=”fadeIn”]A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.[/toggle][/vc_column][/vc_row][vc_row][vc_column][toggle title=”What is your sample policy?” effect=”fadeIn”]A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.[/toggle][/vc_column][/vc_row]